Anchor Town Winter Coed E tournament

1st: Set 4 Life
2nd: Family & Friends
3rd: Long Branch Lagers

Standings through week 3

11-1 Women's GP W L Win %
1 Purple People Eaters 6 5 1 0.833
2 Serves You Right 6 5 1 0.833
3 Hot Tamales 6 3 3 0.500
4 GCI 6 3 3 0.500
5 BAM 6 2 4 0.333
6 LCG 6 0 6 0.000
1-3 Coed D GP W L Win %
1 Balls Out 6 6 0 1.000
2 KPMG 6 4 2 0.667
3 Warriors 6 4 2 0.667
4 Hot Tamales 6 3 3 0.500
5 Diggers 6 2 4 0.333
6 Rebels 6 2 4 0.333
7 Pro Care 6 2 4 0.333
8 Scared Hitless 6 1 5 0.167
3-5 Coed E GP W L Win %
1 Fortuny Roofing 6 6 0 1.000
2 I'd Hit That 6 5 1 0.833
3 Hits & Giggles 6 4 2 0.667
4 Wells Fargo 6 3 3 0.500
5 Home Team Inspector Gadgets 6 3 3 0.500
6 JG Painting & Repair 6 2 4 0.333
7 Iced Dinks 6 1 5 0.167
8 Beer After Here 6 0 6 0.000
5-7 Coed E GP W L Win %
1 Long Branch 6 6 0 1.000
2 Spankers 6 4 2 0.667
3 Family & Friends 6 4 2 0.667
4 ATS Alaska 6 3 3 0.500
5 Misfits 6 1 5 0.167
6 ispike 6 0 6 0.000
7-9 Coed D GP W L Win %
1 Lawn & Order 6 6 0 1.000
2 Sole Crew 6 4 2 0.667
3 Wilson Lacker 6 4 2 0.667
4 Heat & Frost 6 3 3 0.500
5 CPC 6 3 3 0.500
6 Team DJ James 6 1 5 0.167
8 LCG 6 0 6 0.000