Home about us available players calendar forms links maps
softball search find a team schedule standings tournaments
atsa@gci.net
2008 Final Standings, updated August 14

Home Run Derby <click here>

Coed C Division A GP Win Loss Win% Coed D Division A GP Win Loss Win%
1. Flight Deck Team Jager 14 11 3 0.786 1. Burger King 12 9 3 0.750
2. Stanley Motors 14 10 4 0.714 2. Cindy Wilson ReMax of E.R. 12 7 5 0.583
3. Brother Francis Shelter 14 8 6 0.571 3. Swingers 12 6 6 0.500
4. First Alaska Contractors 14 8 6 0.571 4. BJ Services 12 6 6 0.500
5. Triam Sports 14 5 9 0.357 5. Gold Cache Patriots 12 5 7 0.417
6. Bear Tooth 14 0 14 0.000 6. Long Branch 12 3 9 0.250
Coed D Division B GP Win Loss Win% Coed D Division C - ParkStrip GP Win Loss Win%
1. Flight Deck Miller/MGD 12 12 0 1.000 1. Humpy's Allstars 12 11 1 0.917
2. Buzzkills 12 8 4 0.667 2. Moose's Tooth 12 9 3 0.750
3. Nine Star Shooting Stars 12 7 5 0.583 3. Guido's Too 12 6 6 0.500
4. Port 80 12 5 7 0.417 4. Perfection Craft & Construction 12 5 7 0.417
5. Lone Star Red Meat 12 3 9 0.250 5. Residential Mortgage 12 4 8 0.333
6. King's X 12 0 12 0.000 6. Jello Shots 12 1 11 0.083
Coed D Division D GP Win Loss Win% Coed D Division E GP Win Loss Win%
1. R&R Scaffolding 12 10 2 0.833 1. Flight Deck Crown Royal 12 10 2 0.833
2. Eddie's Sports Bar 12 9 3 0.750 2. Regal Foods 12 7 5 0.583
3. Gibson Roofing 12 7 5 0.583 3. Paragon/Dirtt 12 7 5 0.583
4. CPT 12 7 5 0.583 4. J Bloom 12 5 7 0.417
5. Witzleben Undertakers 12 3 9 0.250 5. Paddywackers 12 5 7 0.417
6. DOWL Engineers 12 0 12 0.000 6. Li'l Rascals 12 2 10 0.167
Coed E Division A GP Win Loss Win% Coed E Division B GP Win Loss Win%
1. Alaska Waste 12 9 3 0.750 1. RnR Interpreting 12 10 2 0.833
2. NANA Hunters 12 7 5 0.583 2. KPMG II 12 9 3 0.750
3. Alpha Dawgs 12 6 6 0.500 3. Ophthalmic Associates 12 7 5 0.583
4. Capital Office Systems 12 6 6 0.500 4. Chaz Auto Body 12 5 7 0.417
5. K&W Interiors 12 5 7 0.417 5. Blue Fox 12 2 10 0.167
6. Davis Deconstructors 12 3 9 0.250 6. KPMG I 12 2 10 0.167
Coed E Division C GP Win Loss Win% Coed E Division D GP Win Loss Win%
1. Golden Buzzards 12 9 3 0.750 1. Isotopes 12 10 2 0.833
2. Ninjustice 12 7 5 0.583 2. Eagle River Vision Clinic 12 8 4 0.667
3. Bench Warmers 12 8 4 0.667 3. Allied Building 12 6 6 0.500
4. Gumbo House Deciders 12 6 6 0.500 4. Forsythe Softball Drivers 12 6 6 0.500
5. Simplex Grinnell 12 3 9 0.250 5. Josie & the Pussycats 12 4 8 0.333
6. Fletcher's 12 3 9 0.250 6. Larsen Consulting Group 12 2 10 0.167
CoRec 7/3 Division A GP Win Loss Win% CoRec 7/3 Division B GP Win Loss Win%
1. AK Gold 12 8 4 0.667 1. St. John 12 10 2 0.833
2. Tailgators 12 8 4 0.667 2. Darae Crews 12 9 3 0.750
3. Quinn Welding 12 7 5 0.583 3. Play It Again Sports 12 7 5 0.583
4. Blue Fox 12 6 6 0.500 4. Toklat Electric 12 5 7 0.417
5. Polar Refrigeration 12 6 6 0.500 5. Family & Friends 12 3 9 0.250
6. Ballz Deep 12 1 11 0.083 6. Team NAPA 12 2 10 0.167
CoRec 7/3 Division C GP Win Loss Win% Coed Church/Faith GP Win Loss Win%
1. Alaska Vein Clinic 12 10 2 0.833 1. COSLC 12 10 2 0.833
2. Terpin Time 12 8 4 0.667 2. Trinity 12 7 5 0.583
3. The Homebrewers 12 8 4 0.667 3. St. John 12 6 6 0.500
4. Yukon Fireballs 12 6 6 0.500 4. Wells Fargo Home Mortgage 12 5 7 0.417
5. Vision Interiors 12 4 8 0.333 5. Anchorage Lutheran Captains 12 4 8 0.333
6. Thunder Electric 12 0 12 0.000 6. First Covenant 12 4 8 0.333
Men's D GP Win Loss Win% Men's E GP Win Loss Win%
1. Flight Deck Team Jager 18 16 2 0.889 1. PND Wolfpack 18 12 6 0.667
2. Walrus Detailing 18 15 3 0.833 2. Wells Fargo Rainmakers 18 12 6 0.667
3. King's X X-Men 18 11 7 0.611 3. Humpy's 18 11 7 0.611
4. EMA 18 10 8 0.556 4. Avoidin' Home 18 11 7 0.611
5. CBI 18 11 7 0.611 5. PK Crushers 18 10 8 0.556
6. Flight Deck Jose Cuervo 18 8 10 0.444 6. Kodiak Electric 18 9 9 0.500
7. COP 18 5 13 0.278 7. Anchorage Polar Kings 18 6 12 0.333
8. Rodda Paint 18 4 14 0.222 8. Masterbatters 18 1 17 0.056
9. Yard Chief 18 1 17 0.056
Homerun Derby
Men's C
Westfall, Steve Walrus Detailing 8
Barkus, Chris Flight Deck Team Jager 5
Haus, KC Walrus Detailing 4
Lovdahl, Shane CBI 4
Newman, Chris King's X X-Men 4
Roth, Zac Flight Deck Team Jager 4
Devine, Jim Flight Deck Team Jager 3
Fast, Adam CBI 3
Godfrey, Kirk King's X X-Men 3
Laurin, Matt Walrus Detailing 3
Fennell, Nate King's X X-Men 2
Moore, Mattt Walrus Detailing 2
Paisley, Mike Flight Deck Team Jager 2
Scott, Jesse CBI 2
Blair, Neil King's X X-Men 1
Bohan, Kevin Walrus Detailing 1
Connaker, Chis Flight Deck Team Jager 1
Gagnebin, Jason Walrus Detailing 1
Kimbrell, C. King's X X-Men 1
Paone, Jordan CBI 1
Quapaw, Anthony CBI 1
Shelton, Anthony CBI 1
Smith, Jonathan Flight Deck Team Jager 1
Smith, Keith CBI 1
Tolliver, Andre King's X X-Men 1
Volkman, Wayne King's X X-Men 1
Zuker, Dave Walrus Detailing 1
Men's D
Johnston, Jaydee Flight Deck Jose Cuervo 5
Bailey, Brent Flight Deck Jose Cuervo 4
Mihm, Kevin COP 4
Sander, Adam COP 4
Voithofer, Zach COP 4
Hazen, Gregg EMA 3
Comeau, Josh EMA 2
Headley, Kyle PK Crushers 2
Horton, Tim Flight Deck Jose Cuervo 2
Linn, K.C. Yard Chief 2
Verney, Ryan EMA 2
Beyer, James COP 1
Bruns, John PND Wolfpack 1
Buckmaster, Quentin Flight Deck Jose Cuervo 1
Conner, Jeremy Kodiak Electric 1
Di Carlo, Joe Kodiak Electric 1
Luber, Scott Avoidin' Home 1
Murphy, Tugg Flight Deck Jose Cuervo 1
Rice, Randy Flight Deck Jose Cuervo 1
Snell, J.R. PND Wolfpack 1
Tobuk, Roy Humpy's 1
Walker, Luke Yard Chief 1
Coed C
Barkus, Chris Flight Deck Team Jager 4
Todd, Jeff Stanley Motors 4
Bierma, Doug Brother Francis Shelter 3
Devine, Jim Flight Deck Team Jager 3
Peterson, Scott Stanley Motors 3
Kelly, Marlon Stanley Motors 2
Boice, Keith First Alaska Contractors 1
Harrison, Chuck Eddie's Sports Bar 1
Hurd, Jeff Flight Deck Team Jager 1
McKinnon, Phillip First Alaska Contractors 1
Paisley, Mike