Fall Ball GP Win Loss Win% +/-
1 Flight Deck 7 6 1 0.857 40
2 Blue Fox 7 5 2 0.714 35
3 Son Of A Pitch 7 4 3 0.571 15
4 Bat-A-Holics 7 3 4 0.429 -28
Tebow Financial 7 3 4 0.429 -11
Rae Rae's 7 3 4 0.429 -16
Beleafers 7 3 4 0.429 3
8 Franklin & Co. 8 3 5 0.375 -21
9 Tugboats 7 2 5 0.286 -19
2011 Regular Season Final Standings (updated August 11, 2011)
Coed C Division A GP Win Loss Win% +/- Coed C Division B GP Win Loss Win% +/-
1 Dr. Schaab's Ravens 12 9 3 0.750 50 1 Regal Chaos 12 9 3 0.750 35
2 First Rate Financial 12 6 6 0.500 -9 2 VFW 12 8 4 0.667 55
3 St. Mary's 12 5 7 0.417 -7 3 Swingers 12 7 5 0.583 73
4 Indians 12 5 7 0.417 -17 4 Triam 12 7 5 0.583 13
5 Gold Cache 12 5 7 0.417 -17 5 Chosen Ones 12 3 9 0.250 -76
6. BBFM 12 3 9 0.250 -80
Coed D Division A GP Win Loss Win% +/- Coed D Division B GP Win Loss Win% +/-
1 Moonshiners 12 10 2 0.833 85 1 Whiffle Whackers 12 9 3 0.750 71
2 Buzzkills 12 7 5 0.583 4 2 AK Waste 12 8 4 0.667 39
3 Dynamic Properties 12 6 6 0.500 10 3 Akgift.com 12 6 6 0.500 1
4 Digital Blueprint 12 5 7 0.417 -32 4 Cougars 12 6 6 0.500 -10
5 Long Branch 12 5 7 0.417 -26 5 KPMG 12 6 6 0.500 7
6. Tiger Blood 12 3 9 0.250 -43 6. Denali Family Services 12 1 11 0.083 -110
Coed D Division C GP Win Loss Win% +/- Coed D Division D GP Win Loss Win% +/-
1 DIY 12 10 2 0.833 58 1 Polar Bar 12 9 3 0.750 75
2 Taco Truck 12 8 4 0.667 49 2 We're Out Of Our League 12 8 4 0.667 26
3 Buzzkills 12 7 5 0.583 2 3 Marlow Development 12 6 6 0.500 -24
4 Chris's Lawn 12 5 7 0.417 -1 4 Easy E's Sleezies 12 6 6 0.500 -4
5 Eagle River Pig Farmers 12 3 9 0.250 -49 5 Avalanche Spirits 12 4 8 0.333 -45
6. Isotopes 12 3 9 0.250 -51 6 Chenega Global 12 3 9 0.250 -26
Coed D Division E GP Win Loss Win% +/- Coed E Division A GP Win Loss Win% +/-
1. Humpy's 12 12 0 1.000 100 1 Play N Trade 12 9 3 0.750 80
2 Eagle River Vision Clinic 12 8 4 0.667 44 2 NANA Hunters 12 9 3 0.750 25
3 Residential Mortgage 12 6 6 0.500 -8 3 El Burros 12 8 4 0.667 22
4 Empty Pitchers 12 5 7 0.417 -9 4 Packin' Wood 12 5 7 0.417 -26
5 SC Nanooks 12 4 8 0.333 -29 5 RnR Interpreting 12 3 9 0.250 -17
6 Kaladi Brothers 12 1 11 0.083 -98 6 Tebow Financial 12 2 10 0.167 -73
Coed E Division B GP Win Loss Win% +/- Coed E Division C GP Win Loss Win% +/-
1. Quality Auto 12 10 2 0.833 52 1 North Star Dental 12 8 4 0.667 40
2 Spunky Monkeys 12 9 3 0.750 27 2 Gumbo House Deciders 12 7 5 0.583 30
3 Motion To Strike 12 7 5 0.583 10 3 Motion To Strike 12 7 5 0.583 -9
4 Morris One Hit Wonders 12 5 7 0.417 9 4 Simplex Grinnell 12 6 6 0.500 -7
5 KTUU 12 3 9 0.250 -29 5 One NANA 12 5 7 0.417 3
6 LCG 12 2 10 0.167 -69 6 APU 12 3 9 0.250 -43
CoRec 7/3 Division A GP Win Loss Win% +/- CoRec 7/3 Division B GP Win Loss Win% +/-
1 Tailgators 12 10 2 0.833 22 1 Toklat Electric 12 7 5 0.583 55
2 St. John's 12 8 4 0.667 5 2 NAPA 12 6 6 0.500 -11
3 Blue Fox 12 7 5 0.583 25 3 Alpha Dawgs 12 6 6 0.500 -12
4 Over The Top Roofing 12 6 6 0.500 6 4 Family & Friends 12 6 6 0.500 -13
5. Blue Bees 12 5 7 0.417 19 5 Polar Refrigeration 12 6 6 0.500 -9
6. Josie & The Pussycats 12 0 12 0.000 -79 6. TWT Therapy 12 5 7 0.417 -10
CoRec 7/3 Division C GP Win Loss Win% +/- CoRec 7/3 Division D GP Win Loss Win% +/-
1. 9 Mugs & A Pitcher 12 10 2 0.833 75 1. ANI 12 9 3 0.750 41
2. Papa Johns 12 8 4 0.667 15 2. Chaz Ltd. 12 8 4 0.667 53
3. Flight Deck #1 12 7 5 0.583 3 3. PND 12 7 5 0.583 -1
4. Flight Deck #2 12 5 7 0.417 6 4. Pterrible Ptarmigans 12 7 5 0.583 69
5. Chosen Ones 12 3 9 0.250 -18 5. Wings N Things 12 4 8 0.333 -46
6. Miller's Killers 12 3 9 0.250 -93 6. Knowles 12 1 11 0.083 -116
Men's E GP Win Loss Win% +/- Men's D GP Win Loss Win% +/-
1 Wells Fargo Rainmakers 18 15 3 0.833 122 1 Yard Chief 18 15 3 0.833 169
2 Kodiak Electric 18 13 5 0.722 109 2 Capones/ Total Reclaim 18 15 3 0.833 78
3 Avoidin' Home 18 10 8 0.556 25 3 Moose Knuckles 18 13 5 0.722 138
4 Main Breakers 18 6 12 0.333 -61 4 Dust Devils 18 13 5 0.722 105
5 Forsythe 18 6 12 0.333 -39 5 Young Gunz 18 8 10 0.444 -47
6 Bear Tooth 18 4 14 0.222 -92 6 BBBT 18 7 11 0.389 -31
7 PAC 18 8 10 0.444 14
Coed Church/Faith GP Win Loss Win% +/- 8 PND 18 6 12 0.333 -90
1. CPC 12 11 1 0.917 101 9. Cavemen 18 4 14 0.222 -84
2. Golden Buzzards 12 9 3 0.750 44 10 Mad Batters 18 1 17 0.056 -220
3. Wells Fargo 12 7 5 0.583 -22
4. Going Postal 12 5 7 0.417 -12
5. COTR 12 2 10 0.167 -50
6. Sham Wow 12 2 10 0.167 -65