|
Anchor Town Pool League Division A
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 1: Monday, September 14, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 2 | at | George's # 2 | Rumrunners # 1 | at | Bush Co. # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 2 | at | AmVets Post 2 # 1 | Players' # 1 | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Deck # 5 | at | Billiard Palace # 1 | Platinum Jaxx # 1 | at | Pioneer Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 2: Monday, September 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 1 | at | Bush Co. # 2 | Flight Deck # 5 | at | Players' # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players' # 2 | at | Rumrunners # 1 | George's # 2 | at | Platinum Jaxx # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Bar | at | Billiard Palace # 2 | Bush Co. # 1 | at | AmVets Post 2 # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 3: Monday, September 28, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players' # 1 | at | Billiard Palace # 1 | Bush Co. # 2 | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Jaxx # 1 | at | Bush Co. # 1 | Rumrunners # 1 | at | Flight Deck # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 2 | at | George's # 2 | AmVets Post 2 # 1 | at | Pioneer Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 4: Monday, October 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Jaxx # 1 | at | Players' # 1 | Flight Deck # 5 | at | AmVets Post 2 # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 2 | at | Pioneer Bar | Players' # 2 | at | Bush Co. # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 1 | at | Billiard Palace # 2 | Rumrunners # 1 | at | George's # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 5: Monday, October 12, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players' # 1 | at | Rumrunners # 1 | Billiard Palace # 2 | at | Flight Deck # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George's # 2 | at | Bush Co. # 1 | AmVets Post 2 # 1 | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Bar | at | Billiard Palace # 1 | Bush Co. # 2 | at | Platinum Jaxx # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 6: Monday, October 19, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 2 | at | Players' # 1 | Flight Deck # 5 | at | Platinum Jaxx # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 1 | at | Bush Co. # 2 | Players' # 2 | at | Pioneer Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rumrunners # 1 | at | Billiard Palace # 1 | George's # 2 | at | AmVets Post 2 # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 7: Monday, October 26, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players' # 1 | at | AmVets Post 2 # 1 | Billiard Palace # 1 | at | George's # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rumrunners # 1 | at | Bush Co. # 2 | Flight Deck # 5 | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Jaxx # 1 | at | Billiard Palace # 2 | Bush Co. # 1 | at | Pioneer Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 8: Monday, November 2, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Bar | at | George's # 2 | Flight Deck # 5 | at | Bush Co. # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 2 | at | Rumrunners # 1 | Players' # 2 | at | Billiard Palace # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Jaxx # 1 | at | AmVets Post 2 # 1 | Bush Co. # 2 | at | Players' # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9: Monday, November 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players' # 1 | at | Pioneer Bar | Bush Co. # 2 | at | Flight Deck # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 2 | at | Bush Co. # 1 | Rumrunners # 1 | at | Platinum Jaxx # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AmVets Post 2 # 1 | at | Billiard Palace # 1 | George's # 2 | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 10: Monday, November 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 1 | at | Players' # 1 | Rumrunners # 1 | at | Pioneer Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 1 | at | Platinum Jaxx # 1 | George's # 2 | at | Flight Deck # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AmVets Post 2 # 1 | at | Bush Co. # 2 | Players' # 2 | at | Billiard Palace # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 11: Monday, November 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players' # 1 | at | George's # 2 | Pioneer Bar | at | Flight Deck # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 2 | at | Bush Co. # 2 | Platinum Jaxx # 1 | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 1 | at | Billiard Palace # 1 | AmVets Post 2 # 1 | at | Rumrunners # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 12: Monday, November 30, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George's # 2 | at | Bush Co. # 2 | Bush Co. # 1 | at | Rumrunners # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AmVets Post 2 # 1 | at | Billiard Palace # 2 | Players' # 2 | at | Players' # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 1 | at | Flight Deck # 5 | Pioneer Bar | at | Platinum Jaxx # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 13: Monday, December 7, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players' # 1 | at | Flight Deck # 5 | Bush Co. # 2 | at | Billiard Palace # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Jaxx # 1 | at | George's # 2 | Rumrunners # 1 | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 2 | at | Pioneer Bar | AmVets Post 2 # 1 | at | Bush Co. # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 14: Monday, December 14, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 1 | at | Players' # 1 | Players' # 2 | at | Bush Co. # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 1 | at | Platinum Jaxx # 1 | Flight Deck # 5 | at | Rumrunners # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George's # 2 | at | Billiard Palace # 2 | Pioneer Bar | at | AmVets Post 2 # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 15: Monday, December 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players' # 1 | at | Platinum Jaxx # 1 | AmVets Post 2 # 1 | at | Flight Deck # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Bar | at | Bush Co. # 2 | Bush Co. # 1 | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 2 | at | Billiard Palace # 1 | George's # 2 | at | Rumrunners # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, December 26, 2009 -- Mid Season Dutch Doubles Tournament! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Registration fee: $10 per player Blind draw for partners. Cash prizes for top four teams and great door prizes! Time and location to be announced |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, December 28, 2009 -- No matches -- Happy Holidays! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 16: Monday, January 4, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rumrunners # 1 | at | Players' # 1 | Flight Deck # 5 | at | Billiard Palace # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 1 | at | George's # 2 | Players' # 2 | at | AmVets Post 2 # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 1 | at | Pioneer Bar | Platinum Jaxx # 1 | at | Bush Co. # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 17: Monday, January 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players' # 1 | at | Billiard Palace # 2 | Platinum Jaxx # 1 | at | Flight Deck # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 2 | at | Bush Co. # 1 | Pioneer Bar | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 1 | at | Rumrunners # 1 | AmVets Post 2 # 1 | at | George's # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 18: Monday, January 18, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AmVets Post 2 # 1 | at | Players' # 1 | George's # 2 | at | Billiard Palace # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 2 | at | Rumrunners # 1 | Players' # 2 | at | Flight Deck # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 2 | at | Platinum Jaxx # 1 | Pioneer Bar | at | Bush Co. # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 19: Monday, January 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George's # 2 | at | Pioneer Bar | Bush Co. # 1 | at | Flight Deck # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rumrunners # 1 | at | Billiard Palace # 2 | Billiard Palace # 1 | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AmVets Post 2 # 1 | at | Platinum Jaxx # 1 | Players' # 1 | at | Bush Co. # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 20: Monday, February 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Bar | at | Players' # 1 | Flight Deck # 5 | at | Bush Co. # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 1 | at | Billiard Palace # 2 | Platinum Jaxx # 1 | at | Rumrunners # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 1 | at | AmVets Post 2 # 1 | Players' # 2 | at | George's # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 21: Monday, February 8, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players' # 1 | at | Bush Co. # 1 | Pioneer Bar | at | Rumrunners # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platinum Jaxx # 1 | at | Billiard Palace # 1 | Flight Deck # 5 | at | George's # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 2 | at | AmVets Post 2 # 1 | Billiard Palace # 2 | at | Players' # 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 22: Monday, February 15, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George's # 2 | at | Players' # 1 | Flight Deck # 5 | at | Pioneer Bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bush Co. # 2 | at | Billiard Palace # 2 | Players' # 2 | at | Platinum Jaxx # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billiard Palace # 1 | at | Bush Co. # 1 | Rumrunners # 1 | at | AmVets Post 2 # 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, February 20, 2007: Payday Dutch Doubles Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, February 22, 2010: First round of playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, March 1, 2010: Playoff Quarterfinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, March 8, 2010: Playoff Semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, March 15, 2010: Playoff Finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday, March 22, 2010: Awards Banquet beginning at 6:30. Players will vote on host bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||